Harbor Castings Inc. • 2508 Bailey Rd. • Cuyahoga Falls, OH 44221 • Ph: 330-499-7178 • Fax: 330-499-2018
Carbon Steel
ALLOY / SPECIFICATION | ANNEALED | HARDENED | CHARACTERISTICS |
---|---|---|---|
1010 / IC 1010 | 50-55 Rb | N/A | Electrical applications |
1018 / IC 1018 | 65-80 Rb | N/A | Carburizing steel for general applications |
IC1020 /ASTM A732 GR. 1A | 80 Rb | N/A | Inexpensive with wide range of applications |
IC1030 /ASTM A732 GR. 2A,2Q | 75 Rb | 20-50Rc | Hardenable / Medium strength |
IC1040 /ASTM A732 GR. 3A,3Q | 85 Rb | 22-51 Rc | Hardenable / Medium strength |
1045 / IC 1045 | 100 Rb | 25-57 Rc | Hardenable / Medium strength |
IC1050 /ASTM A732 GR. 4A,4Q | 100 Rb | 30-60 Rc | Hardenable / Medium strength |
1060 / IC 1060 | 100 Rb | 33-60 Rc | Hardenable / Medium strength |
Alloy Steel
ALLOY / SPECIFICATION | ANNEALED | HARDENED | CHARACTERISTICS |
---|---|---|---|
IC4130 /ASTM A732 GR. 7Q | 100 Rb | 23-49 Rc | Structural applications / Good weldability |
IC4140 /ASTM A732 GR. 8Q | 100 Rb | 29-57 Rc | Good toughness / Fatigue resistance |
IC4340 /ASTM A732 GR. 10Q | 20 Rc | 20-55 Rc | High strength / Fatigue resistance |
IC4620 /ASTM A732 GR. 11Q | 100 Rb | 20-32 Rc | General application / carburizing |
IC6150 /ASTM A732 GR. 12Q | 100 Rb | 30-60 Rc | High abrasion & shock resistance |
IC8620 /ASTM A732 GR. 13Q | 100 Rb | 20-45 Rc | Carburizing used for gears, crankshafts etc. |
IC8630 /ASTM A732 GR. 14Q | 100 Rb | 25-50 Rc | Often used for machine parts |
IC52100 /ASTM A732 GR. 15A | 25 Rc | 30-65 Rc | High carbon / Good abrasion resistance |
9310 / SAE 9310 | 100 Rb | 24-43 Rc | Similar to 8620 / Good core hardness |
Austenitic Stainless
ALLOY / SPECIFICATION | ANNEALED | HARDENED | CHARACTERISTICS |
---|---|---|---|
303 / CF16 | 90 Rb | N/A | Corrosion resistant / Good machinability |
304 / CF8 | 90 Rb | N/A | Better corrosion resistance |
310 / HK | 90 Rb | N/A | Good heat resistance |
316 / AMS 5360 CF8M | 90 Rb | N/A | Very good corrosion resistance |
330 / HT | 90 Rb | N/A | Very good heat resistance /Resists thermal shock |
347 / CF8C | 90 Rb | N/A | Good corrosion resistance |
Hardenable Stainless
ALLOY / SPECIFICATION | ANNEALED | HARDENED | CHARACTERISTICS |
---|---|---|---|
17-4 / AMS 5355 | 36 Rc | 34-44 Rc | Corrosion resistant / Machinable |
410 / CA15 | 100 Rb | 94 Rb-45 Rc | Good hardness and corrosion resistance |
416 / AMS 5349 IC 416 | 100 Rb | 94 Rb-45 Rc | Better machinability than 410 |
420 / ASTM A743 IC | 420 25 Rc | 30-52 Rc | Higher hardness |
440C / AMS 5352 IC | 440C 35 Rc | 40-60 Rc | Good toughness / Higher hardness |
Cobalt & Nickel
ALLOY / SPECIFICATION | ANNEALED | HARDENED | CHARACTERISTICS |
---|---|---|---|
Cobalt-6 / AMS 5387 – 5373 | 37-45 Rc (as cast) | N/A | Heat and corrosion resistant |
Ni Alloy C / ASTM A494 | 90 Rb (as cast) | N/A | Heat and corrosion resistant |
Tool Steel
ALLOY / SPECIFICATION | ANNEALED | HARDENED | CHARACTERISTICS |
---|---|---|---|
A-2 / CA-2 | 20 Rc | 47-60 Rc | Medium machinability, toughness & wear resistance |
D-2 / CD-2 | 35 Rc | 50-59 Rc | Very good wear resistance / Lower machinability & toughness |
H-13 / CH-13 | 100 Rb | 45-53 Rc | Medium machinability & wear resistance Very good toughness |
O-1 / CO-1 | 100 Rb | 45-61 Rc | Medium toughness & wear resistance Good machinability |
O-2 / CO-2 | 100 Rb | 38-60 Rc | Medium toughness & wear resistance Good machinability |
S-5 / CS-5 | 100 Rb | 37-59 Rc | Medium machinability / Low wear resistance Very good toughness |
S-7 / CS-7 | 100 Rb | 35-57 Rc | Medium machinability / Low wear resistance Very good toughness |
Non-Ferrous Alloys
ALLOY / SPECIFICATION | TENSILE STRENGTH (psi) | YIELD STRENGTH (psi) | CHARACTERISTICS |
---|---|---|---|
Aluminum Alloy / A356 ASTM B26 | 38-48,000 | 28-36,000 | Good castability, weldability and corrosion resistance |
Tenzaloy / 713 ASTM B26 | 35,000 as cast Typical | 26,000 as cast Typical | Good strength without heat treat / Excellent machinability / ages in 21 days |
Aluminum Bronze / 954 ASTM B148 | 75-85,000 as cast 90-105,000 H.T. | 30-40,000 as cast 45-55,000 H.T. | Good corrosion resistance / Heat Treatable |
Silicon Bronze / 872 ASTM B763 | 55-65,000 | 22-30,000 | Good corrosion resistance / Fair castability |
Harbor Castings Inc. • 2508 Bailey Rd. • Cuyahoga Falls, OH 44221 • Ph: 330-499-7178 • Fax: 330-499-2018
© Harbor Castings Inc. • All rights reserved. • Site design: Design-2-Part Web Design